Steel and Aluminum Structure 10ft Reefer Container
1. Steel reefer structure, MGSS outer panels, SUS304 side & door lining, Pre-painted AL sheet;
2. Corrugation base panel, a pair of forklift pockets and extrusion AL T-floor;
3. Two pieces rear door, no solid rivet door panel.
10ft reefer container | |||
Dimensions (L*W*H) | External | 2991x2438x2591 | mm |
Internal | 2389x2294x2273 | mm | |
Door Opening(W*H) | 2290x2264 | mm | |
Inside Cubic Capacity | 12.5 | CBM | |
Maximum Gross Weight | 15000 | KG | |
Tare Weight | 2600 | KG | |
Maximum Payload | 12400 | KG | |
Allowable Stacking Weight | 86400 | KG | |
Cooling Capacity /W | 6300/5580 AT -18ºC Inside/ 38ºC Outside 60/50HZ | ||
3 PHASE AC 440, 460V/380, 400, 415 60/50HZ | |||
Consumption /KW | MAX 13.5 60HZ | ||
Heat Leakage | 23 | ||
Air Leakage | 5 |
Q. Are your 10ft reefer container meet with ISO requirement?
A.Yes, our 10ft reefer container are BV approval and meet with ISO requirement.
Q. Can we choose the cooler system?
A.Sure, you could choose one from Daikin / Carrier / Thermoking
Q. Can i have load my goods in China?
A.Yes, but we suggest you not to load dry cargoes. Because 10ft reefer container have restrict requirement
on cargo package and Loading/unloading.
Q. Do you supply generator of the 10ft reefer container ?
A.Yes, we have.